North side = column E
East side = Row -07
West side = Row 07
South
side = column A
Level 3 rooms
- 3E -07 | 3D -07 | 3C -07 | 3B -07 | 3A -07
- 3E -06 | 3D -06 | 3C -06 | 3B -06 | 3A -06
- 3E -05 | 3D -05 | 3C -05 | 3B -05 | 3A -05
- 3E -04 | 3D -04 | 3C -04 | 3B -04 | 3A -04
- 3E -03 | 3D -03 | 3C -03 | 3B -03 | 3A -03
- 3E -02 | 3D -02 | 3C -02 | 3B -02 | 3A -02
- 3E -01 | 3D -01 | 3C -01 | 3B -01 | 3A -01
- North 3E 0 | 3D 0 | 3C 0 | 3B 0 | 3A 0 South
- 3E 01 | 3D 01 | 3C 01 | 3B 01 | 3A 01
- 3E 02 | 3D 02 | 3C 02 | 3B 02 | 3A 02
- 3E 03 | 3D 03 | 3C 03 | 3B 03 | 3A 03
- 3E 04 | 3D 04 | 3C 04 | 3B 04 | 3A 04
- 3E 05 | 3D 05 | 3C 05 | 3B 05 | 3A 05
- 3E 06 | 3D 06 | 3C 06 | 3B 06 | 3A 06
- 3E 07 | 3D 07 | 3C 07 | 3B 07 | 3A 07
east side
west side
3F 04
3F 06
3F 07
A Will-o-wisp and a Rover HD 4 roam these halls
They will attack together.
The will-o-wisp will attack anyone in room 191,
if combat goes against
it, it will go get the
other will-o-wisps in DH
3C -6 room 181
Room 182) 10’ x 10’ x 10’ empty
Room 183) 10’ x 20’ x 20’ empty
Room 184) 10’ x 20’ x 30’ empty
Room 185) 10’ x 20’ x 30’ empty
Room 186) 10’ x 20’ x 20’ empty
Room 187) 30’ x 10’ x 10’ empty
Room 188) 10’ x 30’ x 10’ empty
Room 189) 10’ x 40’ x 10’ empty
Room 190) 10’ x 10’ x 10’ empty
Room 191) 70’ x 40’ x 100’
the will-o-wisp’s home
Room 192) 10’ x 40’ x 10’ – 10’ x 10’ x 20’ empty
Room 193) 10’ x 20’ x 30’ empty
Room 194) 10’ x 20’ x 40’ empty
Room 195) 10’ x 50’ x 40’ – 20’ x 10’ x 40’ empty
Room 196) 10’ x 10’ x 50’ empty
Room 197) 10’ x 10’ x 10’ empty
..
Comments
Commenting is closed for this article.