"Welcome to Crest of a Star; these maps and other graphics are only for playing D&D type games. They are copyright and not to be used for other purposes. If you have them on your site, please remove them. Thank you."

"My maps are free. If you purchased them, you got scammed."
"Not for redistribution or resale. Hyperlinking from Pinterest or other such share sites is prohibited."





game magic items list, unofficial

Posted

I decided to come up with a list of AD&D magic items not mentioned in the official books.

Magic armor has a 12” movement rate.

If an item is listed as ‘spear’ then it could be a 5’, 6’, 7’ or 9’ spear. Many +6 items are unique. If the characters break them, the items are gone forever. Note that in my campaign, an Identify can only note generalities about an item. So a long sword +1 would Identify as a long sword with few pluses. Few means +1 or +2, Several is +3 or +4, Many is +5 or +6. A Wish or Limited Wish can be used to get the exact number.

I haven’t listed all of the items I came up with for my campaign. I don’t want the players to know what they are yet.

See the books for items not in the list.

item exp gold pieces worth if sold

chain +4 2800 14,500
chain +5 3600 16,900
chain +6 4800 18,000 (unique)

leather +2 650 5,000
leather +3 1100 7,000
leather +4 1600 9,000
leather +5 2100 10,500
leather +6 3200 12,000 (unique)

ring mail +3 2100 6,000
ring mail +4 2900 7,500
ring mail +5 3500 9,200
ring mail +6 4800 12,000 (unique)

scale mail +4 2900 7,500
scale mail +5 3500 9,200
scale mail +6 4800 12,000 (unique)

splint +5 4100 21,000
splint +6 5000 23,000 (unique)

studded leather +2 750 3,400
studded leather +3 1050 6,500
studded leather +4 1175 7,600
studded leather +5 2300 9,000
studded leather +6 3300 11,700 (unique)

shield +3/ +5 vs. missiles 1200 7,000

arrow +4 110 675
arrow +5 165 1,012
arrow +6 200 1,518 (unique)

battle axe +1/ +3 vs. Ogres, Orcs, and Hobgoblins 900 4,250
battle axe +2 900 5,200
battle axe +3 1800 8,000
battle axe +4 2700 10,800
battle axe +5 3600 13,600
battle axe +6 4500 15,400 (unique)

bolt +1 20 120
bolt +3 75 300
bolt +4 110 450
bolt +5 165 675
bolt +6 225 790 (unique)

bow +2 1200 5,000
bow +3 2880 6,424
bow +4 3700 8,250
bow +5 4753 10,599
bow +6 (unique) 6106 13,610

dagger +3 vs. small /+2 vs man-sized/+1 vs. large 275 1,800
dagger +2/+3 vs cold-using creatures 500
dagger +3 300 3,000
dagger +4 450 4,000
dagger +5 650 5,500
dagger +6 800 6,800 (unique)

flail +2 1000 9,000
flail +3 1552 13,000
flail +4 2400 15,750
flail +5 3600 17,650
flail +6 4500 19,550 (unique)

hammer +4 2100 18,000
hammer +5 3100 26,000
hammer +6 4200 32,000 (unique)

heavy crossbow +1 750 2,700
heavy crossbow +2 1000 4,000
heavy crossbow +3 1350 5,925
heavy crossbow +4 1500 7,200
heavy crossbow +5 1800 8,100
heavy crossbow +6 2300 11,000 (unique)

javelin +1 500 3,400
javelin +3 1100 7,500
javelin +4 1700 11,600
javelin +5 3300 15,700
javelin +6 3900 19,800 (unique)

light crossbow +2 500 2,000
light crossbow +3 1000 3,000
light crossbow +4 1500 4,000
light crossbow +5 2000 5,000
light crossbow +6 2500 6,000 (unique)

mace +3 1400 14,000
mace +4 1800 16,000
mace +5 1950 18,000
mace +6 2300 20,000 (unique)

military pick +2 525 3,750
military pick +3 780 5,625
military pick +4 1200 7,800
military pick +5 2100 10,000
military pick +6 3300 12,000 (unique)

morning star +2 900 7,000
morning star +3 1200 9,360
morning star +3/+5 vs. magic-using and enchanted creatures 1690 11,500
morning star +4 1500 11,200
morning star +5 2800 12,800
morning star +6 4100 15,000 (unique)

scimitar +1 360 2,880
scimitar +3 1560 12,500
scimitar +4 3250 20,000
scimitar +5 6000 28,125
scimitar +6 12500 36,000 (unique)

sling +2 500 5,000
sling +3 1000 6,500
sling +4 1400 7,300
sling +5 1900 8,400
sling +6 2300 9,500 (unique)

spear +4 3000 15,000
spear +5 4500 18,000
spear +6 6200 21,000 (unique)

sword +6 4500 22,500 (unique)



Author


Privacy policy: I track IP addresses and pages looked at out of a vague curiosity to learn what pages are looked at on my site. After a set period, this information is deleted. No personal information is permanently kept.


[ Copyright © by Jim, 1980-2050. All Rights Reserved. ]

[ Except where noted, and where copyrights are held by others. ]